<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hydrological.net</title>
	<atom:link href="http://hydrological.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hydrological.net</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jan 2008 20:28:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Transboundary River Basins: Uruguay River Case Study Part 2 by john r holley</title>
		<link>http://hydrological.net/archives/5/comment-page-1#comment-2224</link>
		<dc:creator>john r holley</dc:creator>
		<pubDate>Sat, 05 Jan 2008 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://bati.ca/water/archives/5#comment-2224</guid>
		<description>Do you know anything about the proposed dam on the uruguay river in Itapiranga, SC
Brasil? We Just bought a beautiful Fazenda and moved here from the US. Now we understand it will be directly in front of us
and take much of our property. Thanks, John</description>
		<content:encoded><![CDATA[<p>Do you know anything about the proposed dam on the uruguay river in Itapiranga, SC<br />
Brasil? We Just bought a beautiful Fazenda and moved here from the US. Now we understand it will be directly in front of us<br />
and take much of our property. Thanks, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impacts of Climate Change on Arctic Permafrost by vijay</title>
		<link>http://hydrological.net/archives/6/comment-page-1#comment-521</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Fri, 24 Aug 2007 06:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://hydrological.net/archives/6#comment-521</guid>
		<description>Nice coverage of this impact! What about accelerated releases of methane and carbon dioxide from these permafrost areas due to the peatiness of the underlying areas?</description>
		<content:encoded><![CDATA[<p>Nice coverage of this impact! What about accelerated releases of methane and carbon dioxide from these permafrost areas due to the peatiness of the underlying areas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water in Media by chris</title>
		<link>http://hydrological.net/archives/3/comment-page-1#comment-3</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 05 Feb 2007 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://bati.ca/water/archives/3#comment-3</guid>
		<description>This is a very interesting topic. I personally think in media as a whole, there are two extreme views on water.  First, the one you mention here, water as the unlimited, power, deadly.  However, there is also a very possessive view of water. Water, like a TV set or a shirt, a thing that can be owned. I guess people take these views because water (like air) is a concept we humans have trouble understanding and fitting into our world view. Sustainability reflects this reality much better than other concepts of &quot;water ownership&quot;.

And thanks for the link !</description>
		<content:encoded><![CDATA[<p>This is a very interesting topic. I personally think in media as a whole, there are two extreme views on water.  First, the one you mention here, water as the unlimited, power, deadly.  However, there is also a very possessive view of water. Water, like a TV set or a shirt, a thing that can be owned. I guess people take these views because water (like air) is a concept we humans have trouble understanding and fitting into our world view. Sustainability reflects this reality much better than other concepts of &#8220;water ownership&#8221;.</p>
<p>And thanks for the link !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transboundary River Basins: Uruguay River Case Study Part 1 by Transboundary River Basins: Uruguay River Case Study Part 2 at hydrological.net</title>
		<link>http://hydrological.net/archives/4/comment-page-1#comment-2</link>
		<dc:creator>Transboundary River Basins: Uruguay River Case Study Part 2 at hydrological.net</dc:creator>
		<pubDate>Mon, 15 Jan 2007 09:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://bati.ca/water/archives/4#comment-2</guid>
		<description>[...] Please read Part 1 first. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please read Part 1 first. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
